EZOIC SERVICE PRIVACY POLICY
loonapix.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADventori SAS | | |
Videobyte Inc | | |
Reliz LTD | | |
Publicis Media GmbH | | |
Click Tech Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
PulsePoint, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Schober Information Group Deutschland GmbH | | |
Nexx360 | | |
AlgoriX Technology Pte. Ltd., | | |
DIGITEKA Technologies | | |
travel audience GmbH | | |
INFOnline GmbH | | |
VUUKLE DMCC | | |
Near Intelligence | | |
Dentsu London Limited | | |
EMX Digital, Inc. | | |
Keymantics | | |
Opt Out Advertising B.V. | | |
Media.net Advertising FZ-LLC | | |
Turk Telekom | | |
IPSOS MORI UK LTD | | |
socoto gmbh & co. kg | | |
Hubvisor | | |
GumGum, Inc. | | |
AntVoice | | |
WebAds B.V | | |
Cookie Market LTD | | |
digidip GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Njuice AB | | |
Adform A/S | | |
Firstlead GmbH (ADCELL) | | |
MUSO TNT LIMITED | | |
Oracle Data Cloud - Moat | | |
Viafoura Inc. | | |
Index Exchange, Inc. | | |
Arrivalist Co. | | |
Brave People Ltd. | | |
Mobkoi Ltd | | |
Questpass Sp. z o.o. | | |
BidTheatre AB | | |
AccountInsight Ltd | | |
Smaato, Inc. | | |
Notify | | |
Adxperience SAS | | |
ETARGET SE | | |
Tapjoy, Inc. | | |
Cloud Technologies S.A. | | |
Impactify SARL | | |
AddApptr GmbH | | |
INVIBES GROUP | | |
The MediaGrid Inc. | | |
Passendo Aps | | |
OneFootball GmbH | | |
Synkd Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
NetSuccess, s.r.o. | | |
Bombora Inc. | | |
Arcspire Limited | | |
Smartclip Hispania S.L. | | |
Audiohook Corporation | | |
ShowHeroes SRL | | |
communicationAds GmbH & Co. KG | | |
HUMAN | | |
Ströer SSP GmbH (SSP) | | |
Ströer SSP GmbH (DSP) | | |
DeepIntent, Inc. | | |
Emodo, Inc. | | |
Basis Global Technologies, Inc. | | |
DynAdmic | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Kertil Iberia S.L. | | |
Wizaly | | |
GfK SE | | |
Amazon Advertising | | |
Clipr | | |
BeeswaxIO Corporation | | |
Jellyfish France | | |
Go.pl sp. z o.o. | | |
I.R.V. D.O.O. | | |
Leadoo Marketing Technologies Ltd | | |
MediaMath, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Samba TV, Inc. | | |
Infolinks Media, LLC | | |
Adex (Virtual Minds GmbH) | | |
Rakuten Marketing LLC | | |
1plusX AG | | |
Knorex | | |
MobileFuse LLC | | |
Blis Global Limited | | |
uppr GmbH | | |
adbility media GmbH | | |
ShinyStat S.p.a. | | |
GP One GmbH | | |
Solution coupons | | |
Vyde Ltd. | | |
PIXFUTURE MEDIA INC. | | |
Demandbase, Inc. | | |
GroupM UK Limited | | |
Signal Digital Inc. | | |
Opera Software Ireland Limited | | |
DNA-I.COM | | |
Terminus Software Inc. | | |
M32 Connect Inc | | |
Exactag GmbH | | |
MindTake Research GmbH | | |
Taboola Europe Limited | | |
ID5 Technology Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Newsroom AI Ltd | | |
Fandom, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
EASYmedia GmbH | | |
Kairos Fire | | |
BLIINK SAS | | |
Converto AG | | |
Bidmatic Inc | | |
ADman Interactive SLU | | |
Little Big Data sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ProSiebenSat.1 Digital Data GmbH | | |
IPONWEB GmbH | | |
Vidcrunch LLC | | |
Weborama | | |
Brand Metrics Sweden AB | | |
Audience Network | | |
dpa-infocom GmbH | | |
Duration Media, LLC. | | |
Alphalyr SAS | | |
Cuebiq | | |
Kargo Global Inc. | | |
Between Exchange | | |
Bertelsmann Data Service GmbH | | |
Flexoffers.com, LLC | | |
Mars Media Group | | |
Stream Eye OOD | | |
Playrcart Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
C WIRE AG | | |
TOPBOX Inc. | | |
Sharethrough, Inc | | |
adrule mobile GmbH | | |
Liftoff Mobile, Inc. | | |
Prebid.org | | |
Sirdata Cookieless | | |
A.Mob | | |
Google Advertising Products | | |
vitrado GmbH | | |
Appush Technologies | | |
Zoomd Ltd. | | |
AuDigent | | |
Webgains GmbH | | |
Extreme Reach, Inc | | |
Sayollo Media LTD | | |
Magnite CTV, Inc. | | |
Seeding Alliance GmbH | | |
MyTraffic | | |
Pinpoll GmbH | | |
Admo.tv (Clickon) | | |
Insticator, Inc. | | |
Amnet GmbH | | |
BIDSWITCH GmbH | | |
Jaduda GmbH | | |
NumberEight Technologies Ltd | | |
NextRoll, Inc. | | |
Beaconspark Ltd | | |
Dynata LLC | | |
Neustar, Inc., a TransUnion company | | |
Permutive Technologies, Inc. | | |
Bannernow, Inc. | | |
REMAILME | | |
Adkernel LLC | | |
EXOCLICK, S.L. | | |
ADUX | | |
ADYOULIKE SA | | |
SpringServe, LLC | | |
retailAds GmbH & Co. KG | | |
Showheroes SE | | |
Permodo GmbH | | |
Converge-Digital | | |
Wunderkind Corporation | | |
Criteo SA | | |
Connatix Native Exchange Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
LightBox TV | | |
Emerse Sverige AB | | |
SMARTSTREAM.TV GmbH | | |
Mobility-Ads GmbH | | |
Italiaonline S.p.A. | | |
FRVR Limited | | |
Alkimi | | |
UberMedia, Inc. | | |
GeoEdge | | |
JS Web Production | | |
Tri-table Sp. z o.o. | | |
Strossle International AB | | |
Watch Fantom Inc. AKA CatapultX | | |
ResponsiveAds, Inc. | | |
Cavai AS & UK | | |
Dentsu A/S | | |
Adludio Ltd. | | |
Jampp LTD | | |
Kochava Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Lotame Solutions, inc | | |
YOC AG | | |
7Hops.com Inc. (ZergNet) | | |
Integral Ad Science, Inc. | | |
AirGrid LTD | | |
Impact Tech Inc. | | |
Anzu Virtual Reality LTD | | |
giosg.com Oy | | |
SmartFrame Technologies Ltd | | |
Epsilon | | |
Eyeota Pte Ltd | | |
Kairion GmbH | | |
MARKETPERF CORP | | |
NEURAL.ONE | | |
The Kantar Group Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Mobsuccess | | |
Pubfinity LLC | | |
Mediakeys Platform | | |
Salesforce.com, Inc. | | |
Norstat AS | | |
Justtag Sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
remerge GmbH | | |
SoundCast | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Verve Group Europe GmbH | | |
Evolution Technologies Inc. | | |
Avantis Video Ltd | | |
xpln.ai SAS | | |
Ermes | | |
Snapsort Inc., operating as Sortable | | |
Live Data Solutions SL | | |
Smile Wanted Group | | |
Quality Media Network GmbH | | |
TF1 PUBLICITE | | |
Online Solution | | |
onlineumfragen.com GmbH | | |
Arpeely Ltd. | | |
Mediasmart Mobile S.L. | | |
Adtarget Teknoloji A.S. | | |
VECTAURY | | |
ADRENALEAD | | |
SelectMedia International LTD | | |
YieldLift LLC | | |
NAG SA | | |
PROXISTORE | | |
Adjust Digital A/S | | |
OnAudience Ltd | | |
Adtriba GmbH | | |
Anteriad, LLC | | |
Yieldlove GmbH | | |
Near Intelligence Pte. Ltd. | | |
Aniview LTD | | |
Epom Ltd. | | |
CleverPush GmbH | | |
ConnectAd Demand GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
congstar GmbH | | |
Sonobi, Inc | | |
Marfeel Solutions, SL | | |
AdTiming Technology Company Limited | | |
Kiosked Ltd | | |
Oracle Advertising | | |
Sizmek by Amazon | | |
GlobalWebIndex | | |
Czech Publisher Exchange z.s.p.o. | | |
TrueData Solutions, Inc. | | |
Hearts and Science München GmbH | | |
Unicredit BankAustria AG | | |
plista GmbH | | |
Viewdeos 2015 LTD | | |
streaMonkey GmbH | | |
mediarithmics SAS | | |
Celtra, Inc. | | |
Objective Partners BV | | |
Ingenious Technologies AG | | |
Hurra Communications GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Goldbach Group AG | | |
eBay Inc | | |
Dable Inc. | | |
ividence | | |
Semasio GmbH | | |
Ask Locala | | |
1000mercis (Numberly) | | |
Content Ignite | | |
BCOVERY SAS | | |
KUPONA GmbH | | |
VRTCAL Markets Inc | | |
LoopMe Limited | | |
Gamned | | |
Kubient Inc. | | |
cynapsis interactive GmbH | | |
The Reach Group GmbH | | |
Market Resource Partners LLC | | |
Quantcast | | |
Papirfly AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Inskin Media LTD | | |
advanced store GmbH | | |
Mobfox US LLC | | |
mainADV Srl | | |
adality GmbH | | |
Dentsu Italia SpA | | |
optimise-it GmbH | | |
Rico Developments Ltd | | |
Flashtalking, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AcuityAds Inc. | | |
Adnuntius AS | | |
Xandr, Inc. | | |
Roku Advertising Services | | |
Hybrid Adtech GmbH | | |
Neodata Group srl | | |
Axel Springer Teaser Ad GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
freenet DLS GmbH | | |
Fyber | | |
Next Media SRL | | |
Maximus Live LLC | | |
Channel Pilot Solutions GmbH | | |
Vidoomy Media SL | | |
Silverbullet Data Services Group | | |
admetrics GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
TabMo SAS | | |
Open Web Technologies Ltd | | |
RevX | | |
AUDIOMOB LTD | | |
Disqus | | |
Snigel Web Services Limited | | |
Convo Ink | | |
Bidstack Limited | | |
ADSOCY | | |
Octave IP Limited | | |
Otto (GmbH & Co KG) | | |
Onfocus (Adagio) | | |
Blue Billywig Group BV | | |
Arbeitsgemeinschaft Media-Analyse | | |
SINGLESPOT SAS | | |
Eskimi | | |
Viznet | | |
Gamesight Inc | | |
CITISERVI EUROPE, S.L. | | |
Comcast International France SAS | | |
Nielsen International SA | | |
Pressboard Media Inc | | |
Skimbit Ltd | | |
Golden Bees | | |
B2B Media Group GmbH | | |
MISSENA | | |
CIBLECLIC | | |
Zemanta Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Listonic Sp. z o.o. | | |
OpenX | | |
LiveIntent Inc. | | |
Gemius SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Innovid LLC | | |
Timehop, Inc. | | |
Cluep LLC | | |
Habu | | |
TMT Digital Inc | | |
Novatiq limited | | |
MOOT TECHNOLOGY LTD | | |
Sublime | | |
digitalAudience B.V. | | |
Airnow Media Ltd | | |
BidMachine Inc. | | |
Brid Video DOO | | |
ARMIS SAS | | |
adWMG | | |
Zeit Agency ApS | | |
Adevinta Spain S.L.U. | | |
MGID Inc. | | |
ADARA MEDIA UNLIMITED | | |
Seedtag Advertising S.L | | |
Samba TV UK Limited | | |
InsurAds Technologies SA. | | |
Radio Net Media Limited | | |
Vidazoo Ltd | | |
Hillside (Sports) GP Limited | | |
Dailymotion SA | | |
Acxiom | | |
Sift Media, Inc | | |
Kwanko | | |
PubMatic, Inc | | |
Rezonence Limited | | |
Adssets AB | | |
Triton Digital Canada Inc. | | |
Moloco, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Blue Media Services LTDA | | |
Sportradar AG | | |
ARKHEUS | | |
Media16 ltd | | |
Voxnest Inc | | |
Advisible AB | | |
Beachfront Media LLC | | |
INVIDI technologies AB | | |
Adserve.zone / Artworx AS | | |
Agate Systems Limited | | |
RevJet | | |
AudienceRun corp | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Schwarz Media GmbH | | |
Unruly Group LLC | | |
Onnetwork Sp. z o.o. | | |
The Ozone Project Limited | | |
Always-Computing SAS | | |
ADTTRIBUTION LLC | | |
Upwave Inc. | | |
ViewPay | | |
Natexo Spain | | |
Accorp Sp. z o.o. | | |
EASY Marketing GmbH | | |
BSmartData GmbH | | |
Bidtellect, Inc | | |
MEDIAMETRIE | | |
Discover-Tech ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Adobe Advertising Cloud | | |
SmartyAds Inc. | | |
Blue | | |
UniCredit S.p.A. | | |
AudienceProject Measurement Amz | | |
Smart Adserver | | |
Madison Logic, Inc. | | |
Nano Interactive Group Ltd. | | |
SMADEX, S.L.U. | | |
usemax advertisement (Emego GmbH) | | |
Jivox Corporation | | |
Bucksense Inc | | |
Bandsintown Amplified LLC | | |
Nubo LTD | | |
PRECISO SRL | | |
Skaze | | |
Publica LLC | | |
Triple13 Ltd | | |
Bababam | | |
Digital East GmbH | | |
Jetpack Digital LLC | | |
Reset Digital Europe Ltd | | |
AdSpirit GmbH | | |
Amobee Inc. | | |
AdColony, Inc. | | |
Seznam.cz, a.s. | | |
Hivestack Inc. | | |
SPORTORITY UK LTD | | |
Exit Bee Limited | | |
Quadrant Global Pte Ltd | | |
NEXD | | |
PIA Advertising GmbH | | |
Alphonso Inc | | |
ShareThis, Inc | | |
NEORY GmbH | | |
INNITY | | |
ucfunnel Co., Ltd. | | |
Artefact Deutschland GmbH | | |
Mediavine, Inc. | | |
Teads France SAS | | |
Ad Alliance GmbH | | |
Factor Eleven GmbH | | |
Adverticum cPlc. | | |
NoBid, Inc. | | |
Delta Projects AB | | |
Automattic Ads | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Allegro sp. z o.o. | | |
BusinessClick | | |
BidBerry SRL | | |
Spoods GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Seven Technologies S.L. | | |
video intelligence AG | | |
Readpeak Oy | | |
SoD ScreenOnDemand GmbH | | |
Netpoint Media GmbH | | |
Nielsen Media Research Ltd. | | |
Petal Ads | | |
VLYBY Digital GmbH | | |
First-id | | |
Smart Analytics SL | | |
Ogury Ltd. | | |
Yieldmo, Inc. | | |
Admixer EU GmbH | | |
ad6media | | |
Pexi B.V. | | |
Arkeero | | |
adbalancer Werbeagentur GmbH | | |
Pelmorex Corp. | | |
Adhese | | |
TargetVideo GmbH | | |
Truvid Inc. | | |
SSMas | | |
Alliance Gravity Data Media | | |
Wagawin GmbH | | |
Lucid Holdings, LLC | | |
Opinary GmbH | | |
IQM CORPORATION | | |
Adventure Media | | |
Better Ads GmbH | | |
42 Ads GmbH | | |
Magnite, Inc. (Outstream) | | |
Pure Local Media GmbH | | |
Apester Ltd | | |
Localsensor B.V. | | |
AdGear Technologies, Inc. | | |
ADWAYS SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
